At Arch, interest rates are determined by loan size, not loan duration.
Loan terms are currently capped at 12 months.
All customers may roll over their loan at maturity, without having to repay principal.
These rates only apply for Bitcoin, Ethereum and Solana
Loan Size Tiers
Loan Size (USD) | Interest Rate | Origination Fee | APR |
$5,000 – $250,000 | 10.35% | 1.49% | 11.84% |
$250,000 – $500,000 | 10.0% | 1.49% | 11.49% |
$500,000 – $750,000 | 9.5% | 1.49% | 10.99% |
$750,000 – $1,500,000 | 9.0% | 1.49% | 10.49% |
$1,500,000 – $2,500,000 | 8.5% | 1.49% | 9.99% |
$2,500,000 – $5,000,000 | 8.0% | 1.49% | 9.49% |
$5,000,000 – $10,000,000 | 7.5% | 1.49% | 8.99% |
$10,000,000+ | 7.0% | 1.49% | 8.49% |
Further notes:
The Interest rate is fixed for the duration of the loan term.
The Origination fee is charged at loan origination, and is taken from what's disbursed to you.
APR reflects the annualized cost of borrowing, including the origination fee
