At Arch, interest rates are determined by loan size, not loan duration.
Loan terms are currently capped at 12 months.
All customers may roll over their loan at maturity, without having to repay principal.
These rates only apply for Bitcoin, Ethereum and Solana
Loan Size Tiers
Loan Amount | Monthly Payment Interest | Payment at Maturity Interest | Origination Fee | Monthly Payment APR | Payment at Maturity APR |
< $250K | 9.00% | 9.50% | 1.49% | 10.49% APR | 10.99% APR |
$250K–$750K | 8.50% | 9.00% | 1.49% | 9.99% APR | 10.49% APR |
$750K–$2M | 8.0% | 8.50% | 0.99% | 8.99% APR | 9.49% APR |
$2M–$5M | 7.75% | 8.25% | 0.49% | 8.24% APR | 8.74% APR |
> $5M | 7.25% | 7.75% | 0.49% | 7.74% APR | 8.24% APR |
> $10M | 7.0% | 7.75% | 0.25% | From 7.25% | From 8.00% |
For XRP-backed loans, here are our rates:
Loan Amount | Monthly Payment Interest | Payment at Maturity (Deferred) Interest | Origination Fee | Monthly Payment APR | Payment at Maturity (Deferred) APR |
< $500K | 12.00% | N/A | 1.50% | 13.50% APR | N/A |
$500K–$1M | 11.50% | 12.00% | 1.50% | 13.00% APR | 13.50% APR |
$1M - $2M | 10% | 10.5% | 1.50% | 11.50% APR | 12.00% APR |
$2M - $5M | 9% | 9.50% | 1.00% | 10.00% APR | 10.50% APR |
> $5M | 7.5% | 8.00% | 1.00% | 8.50% APR | 9.00% APR |
For any loans >$5M, please reach out to us to get a custom quote: [email protected]
Further notes:
The Interest rate is fixed for the duration of the loan term.
The Origination fee is charged at loan origination, and is taken from what's disbursed to you.
APR reflects the annualized cost of borrowing, including the origination fee
